94 South Drive Kitchener, Ontario N2M 4B7
$595,000
A home filled with character and special spaces. Ideal for first-time buyers, work-from-home professionals, or a growing family looking for a great neighbourhood with major updates already done and low property taxes. This charming corner-lot home is tucked into a walkable area near St. Mary’s Hospital, parks, trails, and shopping. With 3 bedrooms, 2 bathrooms, and a large living room addition, there’s space to grow—whether you’re buying your first home or just want a place that feels like its own little getaway. The layout is flexible, with a bright main floor, oversized living room, and a cozy gas fireplace. The main-floor bedroom works well as an office or guest room, while upstairs you’ll find two more bedrooms and a full bath with a jetted tub. The yard features mature trees, a new shed (2023), and fencing—perfect for warm summer nights or lazy afternoons in the shade. Major updates have already been taken care of, including a new roof in 2021, a new water heater in 2022, and exterior upgrades like fascia, soffits, and venting. Whether you're buying with peace of mind, helping your kids make a smart move, or simply looking for a place that doesn’t come with a long to-do list, this one checks the boxes. (id:43503)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40739148 |
Property Type | Single Family |
Neigbourhood | Southdale |
Amenities Near By | Park, Place Of Worship, Public Transit |
Features | Corner Site, Skylight |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Gas Stove(s) |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,561 Ft2 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 117 Ft |
Size Frontage | 28 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10'8'' x 10'0'' | ||
Second Level | Bedroom | 11'6'' x 8'10'' | ||
Second Level | 4pc Bathroom | 6'5'' | ||
Basement | Recreation Room | 6'11'' x 21'7'' | ||
Basement | Laundry Room | 9'10'' x 21'11'' | ||
Main Level | Bedroom | 8'0'' x 10'2'' | ||
Main Level | Living Room | 13'11'' x 15'10'' | ||
Main Level | Kitchen | 10'0'' x 10'3'' | ||
Main Level | Dining Room | 18'3'' x 12'0'' | ||
Main Level | 3pc Bathroom | 7'0'' x 4'8'' |
https://www.realtor.ca/real-estate/28442859/94-south-drive-kitchener
Contact Us
Contact us for more information