245 St Andrews Street Cambridge, Ontario N1S 1N6
$599,999
Gorgeous bungalow in the heart of Cambridge. This bungalow is built on a large loft with separate garage and ample of parking. On the main floor home offers 3 gorgeous bedrooms, full bathroom, beautiful Livingroom, dinning room and a kitchen. The home has ample of natural light throughout. The basement has large recreation room, laundry, lots of storage room and a powder room. There is a big backyard which has a wooden deck with gazebo and a shed for storage. The gazebo and crown molding was done in 2019, bathroom renovated in 2022, vinyl flooring, paint on main floor done in 2023. Garage was updated in 2023. This home is perfect for first time home buyers, young families and investors. Its located close to schools, parks and shopping. Walking distance to Gas Light District where you can enjoy some of the best restaurants and entertainment in Cambridge. Don't wait and book your showing today. (id:43503)
Open House
This property has open houses!
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40686285 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
ParkingSpaceTotal | 7 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
StoriesTotal | 1 |
SizeInterior | 2090 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 110 Ft |
SizeFrontage | 40 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 34'1'' x 11'2'' | ||
Basement | 3pc Bathroom | 7'7'' x 4'5'' | ||
Basement | Recreation Room | 30'9'' x 10'5'' | ||
Main Level | 4pc Bathroom | 7'3'' x 7'0'' | ||
Main Level | Bedroom | 10'11'' x 8'9'' | ||
Main Level | Bedroom | 10'11'' x 9'4'' | ||
Main Level | Primary Bedroom | 10'11'' x 10'0'' | ||
Main Level | Mud Room | 8'4'' x 7'5'' | ||
Main Level | Kitchen | 11'0'' x 7'10'' | ||
Main Level | Dining Room | 11'1'' x 8'9'' | ||
Main Level | Living Room | 14'3'' x 11'1'' |
https://www.realtor.ca/real-estate/27752302/245-st-andrews-street-cambridge
Interested?
Contact us for more information