85 Bankside Drive Unit# E34 Kitchener, Ontario N2N 3M4
3 Bedroom
3 Bathroom
1360 sqft
2 Level
Central Air Conditioning
Forced Air
$674,000Maintenance, Insurance, Landscaping, Property Management
$199.51 Monthly
Maintenance, Insurance, Landscaping, Property Management
$199.51 MonthlyBeautiful corner unit, close to plaza, minutes to highway, schools and more.. 3bedrooms, 3 bathrooms, rough in for bathroom in the basement, high ceiling, comes with an extra parking owned (id:43503)
Property Details
MLS® Number | 40677901 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools, Shopping |
EquipmentType | Rental Water Softener, Water Heater |
Features | Paved Driveway, Sump Pump, Automatic Garage Door Opener |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Rental Water Softener, Water Heater |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1360 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Highway Access |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 17'10'' x 8'5'' | ||
Second Level | Bedroom | 13'10'' x 8'4'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'11'' x 12'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10'11'' x 8'0'' | ||
Main Level | Kitchen | 10'11'' x 9'0'' | ||
Main Level | Living Room | 17'3'' x 18'10'' |
https://www.realtor.ca/real-estate/27652922/85-bankside-drive-unit-e34-kitchener
Interested?
Contact us for more information