941 Rose Street Cambridge, Ontario N3H 2G4
3 Bedroom
2 Bathroom
1012
Bungalow
Central Air Conditioning
Forced Air
$2,995 Monthly
Insurance
This 3 bedroom, 2 bathroom bungalow in the South Preston area of Cambridge has newer bathrooms, newer floors, large back yard, walking distance to schools, 2 mins to grand river walking trails, few blocks from downtown core, lots of natural light, attached garage with access from inside, finished rec room and large storage room in basement. Rent is plus all utilities. Located in a quite established neighbourhood and easy highway access. (id:43503)
Property Details
MLS® Number | 40498287 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1012 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Recreation Room | 37'0'' x 11'0'' | ||
Main Level | Bedroom | 11'0'' x 8'0'' | ||
Main Level | Bedroom | 10'0'' x 7'1'' | ||
Main Level | Primary Bedroom | 11'0'' x 11'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Family Room | 16'1'' x 13'1'' | ||
Main Level | Kitchen | 19'0'' x 9'0'' |
https://www.realtor.ca/real-estate/26169645/941-rose-street-cambridge
Interested?
Contact us for more information