9 Burnhamthorpe Crescent Unit# 407 Etobicoke, Ontario M9A 0A6
2 Bedroom
3 Bathroom
1732
Central Air Conditioning
Forced Air
$1,800,000Maintenance, Insurance, Heat, Landscaping, Water
$1,395.06 Monthly
Maintenance, Insurance, Heat, Landscaping, Water
$1,395.06 MonthlySt. Andrew on the Green. Spacious 2 BR + Den split floorplan in luxurious, desired boutique building. Stunning views of the Islington Golf Course. Walkout from living area to large open balcony. Hardwood floors throughout with broadloom in bedrooms and den. 24 hour concierge service. Building has car wash, pool, exercise room, guest suite, party room. Close to shopping, pharmacy, bank, transit and much more. (id:43503)
Property Details
MLS® Number | 40483023 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Place Of Worship, Public Transit |
Equipment Type | None |
Features | Golf Course/parkland, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Locker |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Amenities | Car Wash, Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1732 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Storage | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 20'3'' x 10'8'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 24'3'' x 11'9'' | ||
Main Level | Den | 9'9'' x 10'9'' | ||
Main Level | Dining Room | 10'10'' x 12'4'' | ||
Main Level | Kitchen | 10'6'' x 8'9'' | ||
Main Level | Breakfast | 8'9'' x 8'7'' | ||
Main Level | Living Room | 22'11'' x 12'0'' |
https://www.realtor.ca/real-estate/26050779/9-burnhamthorpe-crescent-unit-407-etobicoke
Interested?
Contact us for more information