50 Grand Avenue S Unit# 1311 Cambridge, Ontario N1S 0C2
$600,000Maintenance, Insurance, Landscaping, Property Management
$485.88 Monthly
Maintenance, Insurance, Landscaping, Property Management
$485.88 MonthlyFall in love with the Gaslight District lifestyle! This 2 bedroom, 2 bathroom condo is priced to sell and available now. It features a serene view of the Grand River and Downtown Galt and is enhanced by 9-foot ceilings. The open-concept kitchen has 5 stylish Whirlpool appliances and a convenient island for casual dining. You'll enjoy stunning views from the inviting, glass balcony from both the living room and the primary bedroom accesses. This unit has an underground parking spot and a storage locker is included. The Gaslight Condo amenities are second-to-none with an exercise room, games room, study/library, and a beautiful outdoor terrace with pergolas, fire pits, and BBQ areas overlooking Gaslight Square. (id:43503)
Property Details
MLS® Number | 40638614 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area, Community Centre, School Bus |
Features | Southern Exposure, Balcony |
ParkingSpaceTotal | 1 |
StorageType | Locker |
ViewType | River View |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
BasementType | None |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1007 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
AccessType | Rail Access |
Acreage | No |
LandAmenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | C1rm1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | 11'0'' x 5'0'' | ||
Main Level | Laundry Room | 6'0'' x 3'6'' | ||
Main Level | 4pc Bathroom | 9'6'' x 6'0'' | ||
Main Level | Bedroom | 13'0'' x 10'0'' | ||
Main Level | Primary Bedroom | 17'0'' x 9'6'' | ||
Main Level | Living Room | 13'6'' x 11'0'' | ||
Main Level | Eat In Kitchen | 13'0'' x 11'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27441938/50-grand-avenue-s-unit-1311-cambridge
Interested?
Contact us for more information