475 County 45 Road Norfolk County, Ontario N0E 1G0
4 Bedroom
1 Bathroom
1064
None
Forced Air
Acreage
$2,650,000
Pride of ownership shines through with this active asparagus farm operation with modern processing, packaging, coolers and shipping facilities. Housing for up to 20 seasonal workers. 43 +/- total acres with 34 +/- acres of workable land consisting of 20 +/- acres planted in asparagus in 2015 and 14 acres planted for peanuts. Underground irrigation system and spring fed pond is the watering source. Well maintained older farm house with one 4pc bathroom and 4 bedrooms. Property is within a few hours drive to many major wholesale food terminals. (id:43503)
Property Details
MLS® Number | 40163096 |
Property Type | Agriculture |
Farm Type | Market Gardening |
Features | Country Residential |
Parking Space Total | 10 |
Storage Type | Storage |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1064 |
Utility Water | Sand Point |
Land
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Total Text | 25 - 50 Acres |
Zoning Description | A |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'4'' x 8'0'' | ||
Second Level | Bedroom | 16'0'' x 8'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 8'0'' | ||
Main Level | Bedroom | 10'0'' x 8'0'' | ||
Main Level | Living Room | 16'0'' x 13'5'' | ||
Main Level | Kitchen | 12'0'' x 13'0'' |
https://www.realtor.ca/real-estate/23623633/475-county-45-road-norfolk-county
Interested?
Contact us for more information