45 Cedarhill Crescent N Unit# 9d Kitchener, Ontario N2E 0A2
$459,000Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$580.49 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$580.49 MonthlySpacious 3 bedroom 2 bathroom condo with 3 balconies, backing onto protected greenspace! Truly an amazing opportunity to get into the real estate market and stop paying rent. Tucked away on a quiet crescent in the corner of the Cedarhill Crescent condos, an end unit, surrounded on two sides by greenspace. Heading up the stairs to the main floor layout, open kitchen, dining, and living space, with a 2 piece bathroom on this level as well. Beautiful main floor balcony. Large and spacious second floor family room with another large balcony. 3 very generous sized bedrooms, one with a third balcony. Additionally a second floor 4 piece bathroom, and a large linen closet, and second floor laundry. Many updates! Including newer AC, furnace, and water heater. Pictures taken when the home was vacant. Book your showing ASAP. (id:43503)
Property Details
MLS® Number | 40509668 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit |
Community Features | Quiet Area |
Features | Conservation/green Belt, Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1392 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | R8 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 26'6'' x 11'3'' | ||
Second Level | Laundry Room | 6'0'' x 3'5'' | ||
Second Level | Bedroom | 8'0'' x 12'0'' | ||
Second Level | Bedroom | 8'3'' x 11'9'' | ||
Second Level | Primary Bedroom | 11'7'' x 12'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room/dining Room | 19'8'' x 10'10'' | ||
Main Level | Kitchen | 8'5'' x 7'10'' |
https://www.realtor.ca/real-estate/26266320/45-cedarhill-crescent-n-unit-9d-kitchener
Interested?
Contact us for more information