4106 & 4110 Bridgeport Drive Jordan Station, Ontario L0R 1S0
900
Central Air Conditioning
Forced Air
Waterfront On River
Acreage
$1,998,000
ONE OF THE LAST RESIDENTIALLY ZONED PARCELS OF LAND IN PRESTIGIOUS JORDANS URBAN BOUNDARY RESIDENTIAL DEVELOPMENT. OVER 335 OF WATERFRONT ON THE TWENTY MILE CREEK/JORDAN HARBOUR. ALL CITY SERVICES AVAILABLE. THIS 2.3 ACRE PROPERTY INCLUDES A SEPARATE 66 X 165 LOT PRESENTLY WITH INSTITUTIONAL ZONING. EXISTING SINGLE FAMILY RESIDENCE ON PROPERTY. VALUE IN THE LAND, NO VIEWINGS OF HOUSE. POSSIBLE 10+ LOT DEVELOPMENT OR A BEAUTIFUL ESTATE DREAM PROPERTY JUST MINUTES TO THE QEW, NEW HOSPITAL AND ALL AMENITIES. COULD ALSO BE PURCHASED WITH NEIGHBOURING PROPERTY, CONTACT LISTING AGENT FOR MORE INFO. (id:43503)
Property Details
MLS® Number | 40152677 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Industrial Park, Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Ravine, Park/reserve, Conservation/green Belt, Golf Course/parkland, Beach, Crushed Stone Driveway, Country Residential |
Parking Space Total | 12 |
Rental Equipment Type | Water Heater |
Water Front Name | Jordan Harbour |
Water Front Type | Waterfront On River |
Building
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 900 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Water Access, Highway Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 117 Ft |
Size Irregular | 2.4 |
Size Total | 2.4 Ac|2 - 4.99 Acres |
Size Total Text | 2.4 Ac|2 - 4.99 Acres |
Zoning Description | Rd/r1/i |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Utilities
DSL* | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/23524266/4106-4110-bridgeport-drive-jordan-station
Interested?
Contact us for more information