20 Palace Street Street Unit# F15 Kitchener, Ontario N2E 0J3
$449,900Maintenance, Landscaping, Property Management, Parking
$219.19 Monthly
Maintenance, Landscaping, Property Management, Parking
$219.19 MonthlyLooking for a lovely condo with extremely affordable condo fees to call home? Look no further!! Welcome to this cozy 2 bedroom, 2 bathroom carpet free space! With over $27,000 in upgrades and walking distance to parks, shopping, public transit, restaurants and so much more, this bungalow style home is waiting for you to move right in! The open concept kitchen comes complete with modern grey shaker style cabinets, quartz countertops and a large island. The stainless steel appliances add to the contemporary feel of this space. The large laundry room offers extra storage space as well! This home comes complete with an exclusive parking spot just steps from the front door as well as your on private balcony facing McLennan Park. The close proximity to hwy 7/8 make it easy to get around in Waterloo Region and quick access to the 401. Don't wait as this rental won't last long! (id:43503)
Property Details
MLS® Number | 40635498 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area, School Bus |
Features | Balcony |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer, Concrete, Vinyl Siding |
FireProtection | Smoke Detectors |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 788 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Land
AccessType | Highway Nearby |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 8'8'' x 7'1'' | ||
Main Level | Full Bathroom | 4'9'' x 4'7'' | ||
Main Level | Primary Bedroom | 13'6'' x 9'6'' | ||
Main Level | Bedroom | 14'9'' x 8'1'' | ||
Main Level | 4pc Bathroom | 7'0'' x 4'9'' | ||
Main Level | Kitchen | 10'9'' x 9'8'' | ||
Main Level | Living Room | 14'3'' x 9'8'' |
https://www.realtor.ca/real-estate/27477224/20-palace-street-street-unit-f15-kitchener
Interested?
Contact us for more information