165 Duke Street E Unit# 106 Kitchener, Ontario N2H 6T8
$479,900Maintenance, Insurance, Heat, Property Management, Other, See Remarks, Parking
$480.55 Monthly
Maintenance, Insurance, Heat, Property Management, Other, See Remarks, Parking
$480.55 MonthlySituated in the heart of downtown Kitchener, The Market Lofts offer a prime location adjacent to the local farmers market, ensuring convenient access to fresh produce and artisan goods. The area is well connected with nearby bus routes and LRT options. This ground floor unit features a charming Juliet balcony, while inside you will find a generously proportioned primary bedroom along with a large versatile den which could serve as a secondary bedroom. The unit boasts a spacious open concept design, complete with in-suite laundry, appliances, sleek hardwood and ceramic flooring, a modern maple kitchen with elegant granite countertops and high ceilings that create an airy atmosphere. Additionally, this property offers secure storage in an underground locker, a dedicated parking space and a convenient bike room. Come see this large unit in the heart of downtown today! (id:43503)
Property Details
MLS® Number | 40508844 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2007 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 943 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | D2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 15'0'' x 9'10'' | ||
Main Level | Den | 10'0'' x 9'10'' | ||
Main Level | Dining Room | 6'5'' x 12'0'' | ||
Main Level | Kitchen | 10'6'' x 9'6'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26244453/165-duke-street-e-unit-106-kitchener
Interested?
Contact us for more information