1214-1218 King Street E Cambridge, Ontario N3H 3P8
9 Bedroom
5 Bathroom
4568
None
Forced Air
$1,499,900
New listing alert in Preston South! Calling all investors, this is a fantastic opportunity you won't want to pass up. 5 units multi-residential, a double detached garage, and a generous 66 feet by 165 feet lot. Plus, there's room for up to 6 cars in the driveway. It's convenient location near downtown and easy access to the 401. Don't miss out on this one! (id:43503)
Property Details
MLS® Number | 40485212 |
Property Type | Multi-family |
Amenities Near By | Golf Nearby, Hospital, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Laundry- Coin Operated |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 5 |
Bedrooms Total | 9 |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1890 |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4568 |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm3 |
https://www.realtor.ca/real-estate/26072357/1214-1218-king-street-e-cambridge
Interested?
Contact us for more information